Active@ File Recovery Internet Service Features
Hard Disk Data Recovery Service
- Recovers files from damaged, formatted or reformatted partitions
- Recovers lost, deleted or damaged files
- Recovers lost, deleted and formatted digital photos from flash media
- Creates a file which contains the copy of your entire hard drive for backup or duplication purposes (RAW Disk Image)
- Data recovery on RAID disk systems
- Two types of drive scan are available: QuickScan (Fast) and SuperScan (Advanced, thorough scan, based on (File Signatures recognition)
| Active@ File Recovery Internet Service - Online Data Recovery Service | Types of packages | |
|---|---|---|
| Demo | Comercial | |
| Start | Subscribe | |
| Maximum limit for file size to be able to recover | 65 KB | No limit |
| Service time | No limit | Subscription time |
| Supports FAT12, FAT16, FAT32, NTFS, NTFS5, NTFS+EFS file systems | • | • |
| Designed for Windows 98 / ME / NT / 2000 / XP / XP Professional x64/ XP Home x64 / 2003 Server x64 / Vista | • | • |
| Supports IDE / ATA / SCSI drives | • | • |
| Supports all types of Flash Memory Cards | • | • |
| Supports advanced search of deleted files | • | • |
| Supports localized and long filenames | • | • |
| Supports compressed, encrypted and fragmented files on NTFS | • | • |
| Recovers files from deleted, damaged, formatted or reformatted partitions | • | • |
| Extended scan detects deleted primary partitions and logical drives | • | • |
| Scans partitions damaged by virus or with damaged MBR | • | • |
| Recovered files and folders can be saved on any local or network drives | • | • |
| Recognizes files based on File Signatures | • | • |
Active@ Scan technology allows you to recognize files based on File Signatures for the following file types:
|
||
| Ability to preview file contents before recovery | • | • |
| Visible representation of file or folder recoverability | • | • |
| Supports Disk Images Reservation | ||
| Creates Disk Image for logical and physical drives | • | • |
| Opens Disk Image and recovers files from it as from regular drive | • | • |
| Disk Image is created in raw format that is compatible with other utilities | • | • |
| Secure [chances for data overwriting while downloading are minimal] | ~1220KB | ~1220KB |
| No installation is required, just confirmation of signed control download is needed | • | • |
| Available anywhere over the web on internet-connected PC through the link | • | • |
| User Interface Features | ||
| Easy to use explorer style user interface | • | • |
| Event log is displayed and can be saved | • | • |
| Can be resized as Internet Explorer resizes | • | • |
| Supports Drag & Drop for single and multiple deleted files recovery | • | • |
| Complete interactive help file including How to section is available online on the web site | • | • |
| Limitations | ||
| Maximum limit for file size to be able to recover | 65 KB | No limit |
| Service time | No limit | Subscription time |
"Active@ Data Recovery Software" is a registered business name of LSoft Technologies Inc, a software development company designing disk utilities related to the recovery of lost data.